Product Details
This Tuya Smart 1080P WiFi security camera is designed for reliable indoor monitoring of pets, babies, and home activity. With clear HD video quality, it allows you to view live footage in real time through a mobile app, helping you stay connected wherever you are.
Equipped with motion tracking, the camera automatically follows movement within its field of view, making it especially useful for monitoring active pets or detecting unusual activity. Real-time app alerts notify you instantly when motion is detected, improving home awareness and security.
The built-in two-way audio system lets you communicate directly through the camera, whether you’re calming a pet, checking on a child, or speaking to family members. Compact and easy to install, it’s a practical smart home solution for everyday monitoring and peace of mind.
Additional information
| Weight | 0.102 kg |
|---|---|
| Dimensions | 26 × 23 × 6 cm |
| Zoom type | Digital zoom |
| Megapixels | 2 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 2x |
| High Definition | 1080P(Full-HD) |
| Lens Quantity | Single Lens |
| Supported Operating Systems | No |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Cube Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | ceiling, Normal, Wall Mounted, Stick, Pendant Mount, Corner Mount |
| Minimum Illumination(Lux) | 0.1LUX |
| Scene | Indoor |
| Color Night Vision | No |
| Internal Storage | None |
| Video Compression Format | H.264 |
| IR Distance(m) | 10m |
| Certification | CE, FCC, RoHS |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Color | WHITE |
| Movement Range(Tilt) | Other |
| is_customized | Yes |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other, Tuya |
| Optical Zoom | NONE |
| AI Functions | Motion Detection |
| IP Rating | Other |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 5V |
| Rechargeable Battery Capability | Other |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 3W |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Operating Temperature | -10°-60° |
| Movement Range(Pan) | Other |
| Rechargeable Battery | NONE |
| Choice | yes |










Reviews